| Stairs/Atrium | 18.50 m2 |
| Living Room | 40.70 m2 |
| Dining Room | 19.90 m2 |
| Kitchen/Pantry | 20.60 m2 |
| Storeroom | 2.00 m2 |
| Toilets | 4.45 m2 |
| Hallway | 6.40 m2 |
| Bedroom 2 | 16.00 m2 |
| Bedroom 2 bathroom | 4.85 m2 |
| Bedroom 3 | 16.10 m2 |
| Bedroom 3 bathroom | 4.85 m2 |
| Bedroom 4 | 15.80 m2 |
| Bedroom 4 hall | 2.60 m2 |
| Bedroom 4 dressing room | 4.75 m2 |
| Bedroom 4 bathroom | 4.80 m2 |
| Garage | 29.00 m2 |
Net Area – 258.20 m2 + balcony 7,35m2
Total Area - 327 m2 (r/c 256.20 – 1º Floor 70.80)
